Curriculum Overview
The PrimeMarketing™ eBusiness curriculum provides strategies for capitalizing on the unique marketing opportunities created by today's Internet technologies.
At a Glance
Certification: PDU Credits: 19 PDUs
Download: Curriculum Overview in PDF Format or Curriculum Synopsis in PDF Format
Prerequisites: None
Skill Level: All levels
Target Audience: Professionals who want to create and promote an online marketing strategy.
Courses
Here is a complete informational listing of the courses in the PrimeMarketing™ eBusiness curriculum.
Branding Your Internet Identity (MRK0011)
| Duration | Course | Description |
|---|---|---|
| 3 hrs | eMarketing Overview | This course helps learners to understand the different approaches taken toward eMarketing and the various components of an eMarketing plan. A series of strategies are also provided to assist course participants when implementing a Web presence as part of their marketing mix. |
| 1.5 hrs | Define Your Core Business | This course teaches learners the typical components of a business overview - an important part of any eMarketing plan. The all-important question - to what degree your organization should launch an Internet presence - is also addressed. |
| 2 hrs | Develop an Online Identity | This course helps learners to develop their own online corporate identity, by building recognition and overcoming the various limitations that are associated with the Internet. |
| 2.5 hrs | Form Strategic Alliances | This course defines the characteristics of reciprocal links and shows learners how to recognize why strategic alliances sometimes fail. It also helps them to understand the guidelines involved in creating a strategic alliance. |
Scoping Your Internet Project (MRK0012)
| Duration | Course | Description |
|---|---|---|
| 1.5 hrs | Evaluate Statistics | This course shows learners how statistics can be used most effectively in eMarketing. Several guidelines also help to further simplify the process by providing a solid framework for reviewing statistics. |
| 2 hrs | Research Accurate Data | This course helps learners to recognize the challenges associated with online research, and how to effectively research accurate, ethical, and useful data through searches and surveys on the Internet. |
| 2 hrs | Select Your Web Team | This course demonstrates how to select and work effectively with the right people to create and maintain a Web presence. |
| 1.5 hrs | Create an eMarketing Budget | While the Internet is renowned for being cost-effective, one stills need to budget for the activities associated with bringing the organization online. This course teaches learners how to create a comprehensive budget. |
Deployment Options
eLearning System curriculum (Internet)- 19 hours eLearning
- 8 Courses (16 hours), each including Self Check Assessment
- On-line Resources (3 hours) - Job Aids, Glossary, Games, Recommended Reading Lists, Web Links
- Personalized eLearning System account
- PreAssessment (PrimePath™)
- Mastery Assessment
- Client Administration functionality
- Search feature
- Access to PrimeLearning-run Discussion Boards, Chats
- On-line Mentoring
- Course, including Self Check Assessment
- Course-Based Resources (Job Aids, Glossary, Recommended Reading Lists)
- Please contact us at info@primelearning.com
- American English
System Requirements
- All Microsoft Windows operating systems are supported.
- All Internet Explorer browsers are supported above version 4.0.
- Only version 4.7 of the Netscape browser is supported.
- Adobe Flash Player version 9 or higher is required.
- Adobe Reader plugin is required to view some Curriculum Resources.
- To participate in the Virtual Classes, or play back the archived classes then the Centra client software is required.
- A sound card is required to hear audio.
- Links to download Adobe Flash Player, Adobe Reader and Centra client are provided below and in the eLearning System.













